AIQ Shifts
Biggest signal changes today
| Rank ▲ | Ticker | Sector | AIQ | Smart | Quality | Risk | Momentum | Value | Δ7d | Mom Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | 64 /100 | 9 /10 | 52 /100 | 64 /100 | 70 /100 | 70 /100 | +10 | +40 | |
| 2 | Technology | 47 /100 | 2 /10 | 45 /100 | 39 /100 | 68 /100 | 34 /100 | +8 | +30 | |
| 3 | Technology | 76 /100 | 10 /10 | 97 /100 | 37 /100 | 95 /100 | 58 /100 | +18 | +73 | |
| 4 | Healthcare | 62 /100 | 8 /10 | 50 /100 | 32 /100 | 80 /100 | 73 /100 | +8 | +29 | |
| 5 | Utilities | 38 /100 | 1 /10 | 38 /100 | 51 /100 | 27 /100 | 41 /100 | -10 | -39 | |
| 6 | Real Estate | 64 /100 | 9 /10 | 56 /100 | 46 /100 | 73 /100 | 73 /100 | +8 | +29 | |
| 7 | Basic Materials | 52 /100 | 5 /10 | 31 /100 | 45 /100 | 89 /100 | 45 /100 | +5 | +21 | |
| 8 | NVDANVIDIA | Technology | 72 /100 | 10 /10 | 99 /100 | 54 /100 | 88 /100 | 40 /100 | +5 | +17 |
| 9 | Industrials | 55 /100 | 6 /10 | 46 /100 | 59 /100 | 86 /100 | 37 /100 | +6 | +23 | |
| 10 | Financial Services | 50 /100 | 2 /10 | 68 /100 | 70 /100 | 40 /100 | 32 /100 | -10 | -33 | |
| 11 | Financial Services | 63 /100 | 7 /10 | 52 /100 | 78 /100 | 83 /100 | 49 /100 | -1 | -5 | |
| 12 | Energy | 39 /100 | 2 /10 | 32 /100 | 60 /100 | 31 /100 | 43 /100 | -9 | -34 | |
| 13 | Technology | 52 /100 | 4 /10 | 58 /100 | 37 /100 | 75 /100 | 34 /100 | +11 | +42 | |
| 14 | Utilities | 53 /100 | 6 /10 | 67 /100 | 50 /100 | 64 /100 | 31 /100 | +11 | +41 | |
| 15 | Utilities | 53 /100 | 6 /10 | 30 /100 | 54 /100 | 70 /100 | 60 /100 | -2 | -9 | |
| 16 | Real Estate | 59 /100 | 7 /10 | 48 /100 | 65 /100 | 79 /100 | 49 /100 | +5 | +18 | |
| 17 | Real Estate | 50 /100 | 4 /10 | 40 /100 | 65 /100 | 62 /100 | 43 /100 | +5 | +21 | |
| 18 | Energy | 37 /100 | 1 /10 | 35 /100 | 60 /100 | 31 /100 | 33 /100 | -8 | -30 | |
| 19 | Technology | 47 /100 | 2 /10 | 38 /100 | 30 /100 | 87 /100 | 30 /100 | +16 | +61 | |
| 20 | Real Estate | 54 /100 | 6 /10 | 55 /100 | 41 /100 | 83 /100 | 37 /100 | +3 | +13 | |
| 21 | Real Estate | 56 /100 | 6 /10 | 70 /100 | 48 /100 | 59 /100 | 42 /100 | +5 | +18 | |
| 22 | Energy | 41 /100 | 3 /10 | 42 /100 | 23 /100 | 67 /100 | 27 /100 | — | -1 | |
| 23 | Technology | 61 /100 | 8 /10 | 70 /100 | 24 /100 | 85 /100 | 50 /100 | +15 | +60 | |
| 24 | Financial Services | 51 /100 | 3 /10 | 62 /100 | 33 /100 | 80 /100 | 24 /100 | +15 | +58 | |
| 25 | Real Estate | 57 /100 | 7 /10 | 51 /100 | 49 /100 | 79 /100 | 48 /100 | +4 | +16 |
Sector concentration
Distribution of sectors in this snapshot.
What changed since last snapshot
Loading…
Reading the AIQ Shifts: What Signal Changes Mean
AIQ Shifts captures the stocks with the largest absolute changes in AIQ Score between consecutive daily snapshots. This is a flow-of-information screen rather than a quality screen: it tells you where the evidence base changed most dramatically overnight, not which stocks have the best current setup. Large positive shifts indicate a significant improvement across multiple factor dimensions simultaneously; large negative shifts indicate deterioration.
The practical use case for AIQ Shifts is monitoring for inflection points -- stocks where the signal composite is rotating from bearish to constructive or vice versa. These inflection points sometimes precede analyst upgrades/downgrades, earnings guidance revisions, or institutional flow changes that cause price moves visible to the whole market. The shift in the systematic score reflects observable data changing; the question for an investor is whether that data change reflects a durable shift in the business environment or a transient factor.
Not all score shifts are equal. A shift driven primarily by improved momentum (price-based) is more immediately visible to other market participants and more likely to be reflected in price quickly. A shift driven by improving Quality or Value sub-scores -- which respond to fundamental data rather than price -- may take longer to be fully reflected in the stock price, providing a longer decision window.
How to Read This Table
- Large positive shifts: AIQ Score improved by 10+ points. Check which sub-scores drove the shift (Momentum vs. Quality vs. Value) to assess durability.
- Large negative shifts: Deterioration in the composite. Particularly significant when Quality or Risk sub-scores decline, not just momentum.
- A stock appearing on AIQ Shifts with high absolute score (above 65) is more actionable than one that shifted positively but remains at a low absolute score.
AIQ scores update daily based on observable market and fundamental data. Scores are systematic signals, not investment recommendations. Past score levels do not guarantee future price performance.