AIQ Momentum Leaders
Momentum leadership (Smart + Momentum)
| Rank ▲ | Ticker | Sector | AIQ | MLS | Smart | Quality | Risk | Momentum | Value | Δ7d | Mom Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Industrials | 68 /100 | 98 /100 | 10 /10 | 56 /100 | 58 /100 | 95 /100 | 61 /100 | +1 | — | |
| 2 | Technology | 76 /100 | 98 /100 | 10 /10 | 97 /100 | 37 /100 | 95 /100 | 58 /100 | +18 | +73 | |
| 3 | GOOGAlphabet | Communication Services | 73 /100 | 98 /100 | 10 /10 | 89 /100 | 68 /100 | 95 /100 | 41 /100 | +4 | +15 |
| 4 | GOOGLAlphabet | Communication Services | 73 /100 | 98 /100 | 10 /10 | 89 /100 | 66 /100 | 95 /100 | 41 /100 | +4 | +15 |
| 5 | Industrials | 68 /100 | 98 /100 | 10 /10 | 74 /100 | 56 /100 | 94 /100 | 46 /100 | +2 | +5 | |
| 6 | Technology | 69 /100 | 96 /100 | 10 /10 | 86 /100 | 48 /100 | 91 /100 | 44 /100 | +2 | +5 | |
| 7 | Real Estate | 71 /100 | 96 /100 | 10 /10 | 59 /100 | 66 /100 | 91 /100 | 70 /100 | +1 | +3 | |
| 8 | Technology | 71 /100 | 96 /100 | 10 /10 | 89 /100 | 59 /100 | 90 /100 | 43 /100 | +2 | +6 | |
| 9 | METAMeta Platforms | Communication Services | 69 /100 | 95 /100 | 10 /10 | 85 /100 | 58 /100 | 88 /100 | 42 /100 | +7 | +26 |
| 10 | MSFTMicrosoft | Technology | 74 /100 | 95 /100 | 10 /10 | 91 /100 | 65 /100 | 88 /100 | 49 /100 | +13 | +53 |
| 11 | NVDANVIDIA | Technology | 72 /100 | 95 /100 | 10 /10 | 99 /100 | 54 /100 | 88 /100 | 40 /100 | +5 | +17 |
| 12 | Technology | 72 /100 | 95 /100 | 10 /10 | 76 /100 | 76 /100 | 87 /100 | 52 /100 | +2 | +7 | |
| 13 | Industrials | 73 /100 | 94 /100 | 10 /10 | 71 /100 | 69 /100 | 84 /100 | 68 /100 | +7 | +25 | |
| 14 | Consumer Cyclical | 74 /100 | 93 /100 | 10 /10 | 94 /100 | 62 /100 | 83 /100 | 51 /100 | +4 | +12 | |
| 15 | Basic Materials | 67 /100 | 92 /100 | 10 /10 | 72 /100 | 58 /100 | 81 /100 | 56 /100 | — | — | |
| 16 | Technology | 72 /100 | 92 /100 | 10 /10 | 72 /100 | 66 /100 | 81 /100 | 67 /100 | — | -3 | |
| 17 | Technology | 67 /100 | 92 /100 | 9 /10 | 58 /100 | 53 /100 | 95 /100 | 61 /100 | +7 | +28 | |
| 18 | Technology | 65 /100 | 92 /100 | 9 /10 | 89 /100 | 40 /100 | 95 /100 | 27 /100 | +12 | +46 | |
| 19 | Basic Materials | 68 /100 | 92 /100 | 10 /10 | 81 /100 | 55 /100 | 80 /100 | 51 /100 | +1 | — | |
| 20 | Technology | 64 /100 | 92 /100 | 9 /10 | 70 /100 | 46 /100 | 95 /100 | 42 /100 | +6 | +27 | |
| 21 | Financial Services | 71 /100 | 92 /100 | 10 /10 | 67 /100 | 67 /100 | 79 /100 | 71 /100 | — | — | |
| 22 | AMZNAmazon.com | Consumer Cyclical | 62 /100 | 92 /100 | 9 /10 | 69 /100 | 51 /100 | 94 /100 | 35 /100 | +2 | +7 |
| 23 | Real Estate | 71 /100 | 92 /100 | 10 /10 | 66 /100 | 79 /100 | 79 /100 | 67 /100 | +1 | +4 | |
| 24 | Financial Services | 72 /100 | 92 /100 | 10 /10 | 76 /100 | 80 /100 | 79 /100 | 58 /100 | — | — | |
| 25 | Healthcare | 72 /100 | 92 /100 | 10 /10 | 100 /100 | 16 /100 | 79 /100 | 65 /100 | +4 | +14 | |
| 26 | Technology | 66 /100 | 92 /100 | 9 /10 | 86 /100 | 40 /100 | 94 /100 | 37 /100 | +3 | +12 | |
| 27 | Healthcare | 68 /100 | 91 /100 | 10 /10 | 72 /100 | 75 /100 | 78 /100 | 53 /100 | — | — | |
| 28 | Healthcare | 71 /100 | 91 /100 | 10 /10 | 81 /100 | 50 /100 | 77 /100 | 66 /100 | — | -3 | |
| 29 | Technology | 72 /100 | 90 /100 | 10 /10 | 75 /100 | 57 /100 | 76 /100 | 73 /100 | +3 | +9 | |
| 30 | Technology | 66 /100 | 90 /100 | 9 /10 | 56 /100 | 57 /100 | 91 /100 | 60 /100 | +1 | +1 | |
| 31 | Technology | 73 /100 | 90 /100 | 10 /10 | 81 /100 | 65 /100 | 76 /100 | 66 /100 | -3 | -6 | |
| 32 | Technology | 67 /100 | 90 /100 | 9 /10 | 90 /100 | 55 /100 | 90 /100 | 32 /100 | +4 | +15 | |
| 33 | Technology | 64 /100 | 90 /100 | 9 /10 | 78 /100 | 48 /100 | 90 /100 | 36 /100 | +4 | +14 | |
| 34 | Healthcare | 71 /100 | 90 /100 | 10 /10 | 90 /100 | 44 /100 | 74 /100 | 64 /100 | +7 | +28 | |
| 35 | Technology | 66 /100 | 90 /100 | 9 /10 | 72 /100 | 67 /100 | 89 /100 | 42 /100 | — | +1 | |
| 36 | Consumer Cyclical | 64 /100 | 89 /100 | 9 /10 | 52 /100 | 53 /100 | 88 /100 | 63 /100 | — | +2 | |
| 37 | Basic Materials | 64 /100 | 89 /100 | 9 /10 | 85 /100 | 53 /100 | 88 /100 | 30 /100 | +3 | +12 | |
| 38 | Technology | 71 /100 | 89 /100 | 10 /10 | 80 /100 | 53 /100 | 73 /100 | 69 /100 | +10 | +41 | |
| 39 | Industrials | 64 /100 | 89 /100 | 9 /10 | 61 /100 | 58 /100 | 87 /100 | 50 /100 | — | -3 | |
| 40 | Technology | 67 /100 | 89 /100 | 9 /10 | 67 /100 | 60 /100 | 87 /100 | 53 /100 | +6 | +22 | |
| 41 | Financial Services | 72 /100 | 89 /100 | 10 /10 | 81 /100 | 57 /100 | 72 /100 | 72 /100 | -2 | -6 | |
| 42 | Consumer Defensive | 67 /100 | 89 /100 | 10 /10 | 63 /100 | 62 /100 | 72 /100 | 68 /100 | -2 | -8 | |
| 43 | Technology | 66 /100 | 88 /100 | 9 /10 | 61 /100 | 47 /100 | 85 /100 | 66 /100 | — | +2 | |
| 44 | Basic Materials | 64 /100 | 88 /100 | 9 /10 | 75 /100 | 55 /100 | 85 /100 | 41 /100 | -1 | -4 | |
| 45 | Consumer Cyclical | 63 /100 | 88 /100 | 9 /10 | 74 /100 | 45 /100 | 85 /100 | 43 /100 | -2 | -7 | |
| 46 | Real Estate | 65 /100 | 88 /100 | 9 /10 | 70 /100 | 42 /100 | 85 /100 | 56 /100 | +2 | +9 | |
| 47 | Technology | 66 /100 | 88 /100 | 9 /10 | 92 /100 | 48 /100 | 84 /100 | 34 /100 | — | — | |
| 48 | Basic Materials | 65 /100 | 88 /100 | 9 /10 | 56 /100 | 56 /100 | 84 /100 | 64 /100 | — | -1 | |
| 49 | Consumer Cyclical | 62 /100 | 87 /100 | 9 /10 | 70 /100 | 38 /100 | 83 /100 | 47 /100 | +7 | +28 | |
| 50 | Consumer Cyclical | 63 /100 | 87 /100 | 9 /10 | 50 /100 | 36 /100 | 83 /100 | 72 /100 | -1 | -4 |
Sector concentration
Distribution of sectors in this snapshot (compared vs AIQ 50).
What the Momentum Leaders List Measures
The Momentum Leaders leaderboard isolates the stocks with the strongest sustained momentum characteristics within the AIQ universe -- not just recent price appreciation, but momentum with quality backing and manageable risk. Pure price momentum without quality underpinning tends to produce volatile, reversal-prone positions. The Momentum Leaders screen prioritizes momentum signals where the underlying business quality (reflected in the Quality sub-score) is sufficient to suggest the price movement is fundamental-driven rather than purely speculative.
Academic factor research on momentum -- the tendency of recent winners to continue outperforming over 3-12 month horizons -- has been one of the most robust and persistent anomalies documented in financial markets since Jegadeesh and Titman's foundational 1993 paper. The premium exists in US equities, international equities, fixed income, commodities, and currencies. It is real. It is also cyclical: momentum strategies suffer sharp, sudden reversals (momentum crashes) when market regimes shift abruptly, particularly during sharp recoveries from oversold conditions when the worst performers snap back most aggressively.
The Momentum Leader Score (MLS) specifically weights the momentum sub-scores with adjustments for trend persistence and volatility context. A stock with 20% price appreciation in the past three months on consistently expanding volume, accompanied by positive earnings revisions and sector tailwinds, scores higher than one with similar price appreciation driven by a single catalyst spike followed by declining volume. The distinction between persistent and episodic momentum is practically significant for the entry-and-hold time horizon at which momentum strategies generate their documented premium.
How to Read This Table
- MLS (Momentum Leader Score): The primary ranking metric for this leaderboard, weighting momentum persistence, trend quality, and volume confirmation.
- Stocks near the top of this list reflect where systematic momentum signals are strongest -- not where value is deepest or risk is lowest.
- Compare the Risk sub-score alongside MLS: high momentum with elevated risk indicates momentum-driven volatility rather than quality-backed trend.
- Monitor the daily writeup for exits -- momentum deterioration (a stock dropping off this list) often precedes price underperformance by days to weeks.
AIQ scores update daily based on observable market and fundamental data. Scores are systematic signals, not investment recommendations. Past score levels do not guarantee future price performance.